Blackmagic // Specs & data rates
Blackmagic Pocket Cinema Camera 6K Pro / 6K G2.
Super 35 sensor, 6144 × 3456, 36 recording formats with the manufacturer's data rates. Pick one to work out the terabytes for your shoot.
En español ↗SensorSuper 35
Sensor size23.1 × 12.99 mm
Max resolution6144 × 3456
Base ISODual native 400 and 3200
Dynamic range13 stops
MountActive EF
Media1 x CFast 2.0, 1 x SD UHS-II, high speed USB-C expansion port for external media
Latest firmwareBlackmagic Camera 10.3.3Firmware tracker →
Windowed sensor Above 60 fps the camera windows the sensor, so the field of view gets smaller.
Official specs ↗ · checked 2026-11-08
BRAW 3:1
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 16:9 | 6144 × 3456 | 23.1 × 12.99 mm | 50 | 258 | 15.5 | 0.93 | Calculate →src ↗ |
| 6K 2.4:1 | 6144 × 2560 | · | 60 | 192 | 11.5 | 0.69 | Calculate →src ↗ |
| 5.7K 17:9 | 5744 × 3024 | · | 60 | 211 | 12.7 | 0.76 | Calculate →src ↗ |
| 4K DCI | 4096 × 2160 | · | 60 | 109 | 6.5 | 0.39 | Calculate →src ↗ |
| 3.7K 6:5 Anamorphic | 3728 × 3104 | · | 60 | 142 | 8.5 | 0.51 | Calculate →src ↗ |
| 2.8K 17:9 (windowed) | 2880 × 1512 | · | 120 | 53.6 | 3.2 | 0.19 | Calculate →src ↗ |
BRAW 5:1
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 16:9 | 6144 × 3456 | 23.1 × 12.99 mm | 50 | 155 | 9.3 | 0.56 | Calculate →src ↗ |
| 6K 2.4:1 | 6144 × 2560 | · | 60 | 115 | 6.9 | 0.41 | Calculate →src ↗ |
| 5.7K 17:9 | 5744 × 3024 | · | 60 | 127 | 7.6 | 0.46 | Calculate →src ↗ |
| 4K DCI | 4096 × 2160 | · | 60 | 65.6 | 3.9 | 0.24 | Calculate →src ↗ |
| 3.7K 6:5 Anamorphic | 3728 × 3104 | · | 60 | 84.8 | 5.1 | 0.31 | Calculate →src ↗ |
| 2.8K 17:9 (windowed) | 2880 × 1512 | · | 120 | 32.8 | 2.0 | 0.12 | Calculate →src ↗ |
BRAW 8:1
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 16:9 | 6144 × 3456 | 23.1 × 12.99 mm | 50 | 96.8 | 5.8 | 0.35 | Calculate →src ↗ |
| 6K 2.4:1 | 6144 × 2560 | · | 60 | 72.0 | 4.3 | 0.26 | Calculate →src ↗ |
| 5.7K 17:9 | 5744 × 3024 | · | 60 | 80.0 | 4.8 | 0.29 | Calculate →src ↗ |
| 4K DCI | 4096 × 2160 | · | 60 | 40.8 | 2.4 | 0.15 | Calculate →src ↗ |
| 3.7K 6:5 Anamorphic | 3728 × 3104 | · | 60 | 53.6 | 3.2 | 0.19 | Calculate →src ↗ |
| 2.8K 17:9 (windowed) | 2880 × 1512 | · | 120 | 20.8 | 1.2 | 0.07 | Calculate →src ↗ |
BRAW 12:1
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 16:9 | 6144 × 3456 | 23.1 × 12.99 mm | 50 | 64.8 | 3.9 | 0.23 | Calculate →src ↗ |
| 6K 2.4:1 | 6144 × 2560 | · | 60 | 48.0 | 2.9 | 0.17 | Calculate →src ↗ |
| 5.7K 17:9 | 5744 × 3024 | · | 60 | 53.6 | 3.2 | 0.19 | Calculate →src ↗ |
| 4K DCI | 4096 × 2160 | · | 60 | 28.0 | 1.7 | 0.10 | Calculate →src ↗ |
| 3.7K 6:5 Anamorphic | 3728 × 3104 | · | 60 | 36.0 | 2.2 | 0.13 | Calculate →src ↗ |
| 2.8K 17:9 (windowed) | 2880 × 1512 | · | 120 | 13.6 | 0.8 | 0.05 | Calculate →src ↗ |
ProRes 422 HQ
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K DCI | 4096 × 2160 | · | 60 | 94.3 | 5.7 | 0.34 | Calculate →src ↗ |
| Ultra HD | 3840 × 2160 | · | 60 | 88.0 | 5.3 | 0.32 | Calculate →src ↗ |
| HD | 1920 × 1080 | · | 60120 · Windowed sensor | 22.0 | 1.3 | 0.08 | Calculate →src ↗ |
ProRes 422
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K DCI | 4096 × 2160 | · | 60 | 62.9 | 3.8 | 0.23 | Calculate →src ↗ |
| Ultra HD | 3840 × 2160 | · | 60 | 58.9 | 3.5 | 0.21 | Calculate →src ↗ |
| HD | 1920 × 1080 | · | 60120 · Windowed sensor | 14.7 | 0.9 | 0.05 | Calculate →src ↗ |
ProRes 422 LT
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K DCI | 4096 × 2160 | · | 60 | 43.7 | 2.6 | 0.16 | Calculate →src ↗ |
| Ultra HD | 3840 × 2160 | · | 60 | 40.8 | 2.4 | 0.15 | Calculate →src ↗ |
| HD | 1920 × 1080 | · | 60120 · Windowed sensor | 10.2 | 0.6 | 0.04 | Calculate →src ↗ |
ProRes 422 Proxy
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K DCI | 4096 × 2160 | · | 60 | 19.4 | 1.2 | 0.07 | Calculate →src ↗ |
| Ultra HD | 3840 × 2160 | · | 60 | 17.9 | 1.1 | 0.06 | Calculate →src ↗ |
| HD | 1920 × 1080 | · | 60120 · Windowed sensor | 4.5 | 0.3 | 0.02 | Calculate →src ↗ |
Rates at 24 fps in decimal units (1 TB = 1,000 GB). RAW and intra-frame formats store a fixed size per frame, so their rate grows with the frame rate. ● marks a fixed bitrate, the same at any frame rate. Max fps: the normal maximum on the best media, in orange a special mode, in grey the limit on smaller media.
Made by Adrian Alescio, DIT in Barcelona. Free tools, no sign-up, built for the set.