Fujifilm // Specs & data rates
Fujifilm GFX ETERNA 55.
Large format sensor, 8192 × 4320, 32 recording formats with the manufacturer's data rates. Pick one to work out the terabytes for your shoot.
En español ↗Recording FPS A recording frame rate above the project frame rate gives slow motion. Above 60 fps only in Full HD, in the GF and Premista image formats (up to 120 fps), and no proxy is recorded.
Fujifilm does not publish ProRes bit rates (the camera sets them by format and frame rate), so ProRes is listed without a data rate. H.265 records at the bit rate you choose (720, 360, 200, 100 or 50 Mbps; All Intra only at 720 or 360); the table uses 720. RAW is external only (Atomos, Blackmagic).
Official specs ↗ · checked 2026-11-08
ProRes 422 HQ / 422 / LT
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 8K 17:9 | 8192 × 4320 | 30.8 × 16.24 mm | 24 | · | · | · | no published ratesrc ↗ |
| 8K 2.76:1 Anamorphic 2x | 8192 × 2968 | 35.07 × 25.42 mm | 24 | · | · | · | no published ratesrc ↗ |
| 8K 2.39:1 Anamorphic 2x | 8080 × 3380 | 30.38 × 25.42 mm | 24 | · | · | · | no published ratesrc ↗ |
| 8K 16:9 | 7680 × 4320 | 28.88 × 16.24 mm | 30 | · | · | · | no published ratesrc ↗ |
| 6.3K 16:9 Super35 | 6382 × 3590 | 24 × 13.5 mm | 30 | · | · | · | no published ratesrc ↗ |
| 5.8K 2.39:1 | 5824 × 2436 | 43.8 × 18.32 mm | 30 | · | · | · | no published ratesrc ↗ |
| 5.4K 17:9 Premista | 5440 × 2868 | 40.91 × 21.57 mm | 30 | · | · | · | no published ratesrc ↗ |
| 4.8K 3:2 35mm | 4776 × 3184 | 35.92 × 23.94 mm | 24 | · | · | · | no published ratesrc ↗ |
| 4.8K 16:9 35mm | 4776 × 2688 | 35.92 × 20.21 mm | 30 | · | · | · | no published ratesrc ↗ |
| 4.6K 1.38:1 Anamorphic | 4664 × 3380 | 35.07 × 25.42 mm | 24 | · | · | · | no published ratesrc ↗ |
| DCI 4K 17:9 | 4096 × 2160 | 43.63 × 23.01 mm | 60 | · | · | · | no published ratesrc ↗ |
| 4K 1.195:1 Anamorphic | 4040 × 3380 | 30.38 × 25.42 mm | 24 | · | · | · | no published ratesrc ↗ |
| 4K 4:3 Open Gate | 3840 × 2880 | 43.63 × 32.71 mm | 48 | · | · | · | no published ratesrc ↗ |
| 4K UHD 16:9 | 3840 × 2160 | 43.63 × 24.55 mm | 60 | · | · | · | no published ratesrc ↗ |
| FHD 17:9 | 2048 × 1080 | 43.63 × 23.01 mm | 60120 · Recording FPS | · | · | · | no published ratesrc ↗ |
| FHD 16:9 | 1920 × 1080 | 43.63 × 24.55 mm | 60120 · Recording FPS | · | · | · | no published ratesrc ↗ |
H.265 4:2:2 10-bit 720 Mbps
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 8K 17:9 | 8192 × 4320 | 30.8 × 16.24 mm | 24 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 8K 2.76:1 Anamorphic 2x | 8192 × 2968 | 35.07 × 25.42 mm | 24 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 8K 2.39:1 Anamorphic 2x | 8080 × 3380 | 30.38 × 25.42 mm | 24 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 8K 16:9 | 7680 × 4320 | 28.88 × 16.24 mm | 30 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 6.3K 16:9 Super35 | 6382 × 3590 | 24 × 13.5 mm | 30 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 5.8K 2.39:1 | 5824 × 2436 | 43.8 × 18.32 mm | 30 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 5.4K 17:9 Premista | 5440 × 2868 | 40.91 × 21.57 mm | 30 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 4.8K 3:2 35mm | 4776 × 3184 | 35.92 × 23.94 mm | 24 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 4.8K 16:9 35mm | 4776 × 2688 | 35.92 × 20.21 mm | 30 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 4.6K 1.38:1 Anamorphic | 4664 × 3380 | 35.07 × 25.42 mm | 24 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| DCI 4K 17:9 | 4096 × 2160 | 43.63 × 23.01 mm | 60 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 4K 1.195:1 Anamorphic | 4040 × 3380 | 30.38 × 25.42 mm | 24 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 4K 4:3 Open Gate | 3840 × 2880 | 43.63 × 32.71 mm | 48 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| 4K UHD 16:9 | 3840 × 2160 | 43.63 × 24.55 mm | 60 | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| FHD 17:9 | 2048 × 1080 | 43.63 × 23.01 mm | 60120 · Recording FPS | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
| FHD 16:9 | 1920 × 1080 | 43.63 × 24.55 mm | 60120 · Recording FPS | 90.0● | 5.4 | 0.32 | Calculate →src ↗ |
Rates at 24 fps in decimal units (1 TB = 1,000 GB). RAW and intra-frame formats store a fixed size per frame, so their rate grows with the frame rate. ● marks a fixed bitrate, the same at any frame rate. Max fps: the normal maximum on the best media, in orange a special mode, in grey the limit on smaller media.
Made by Adrian Alescio, DIT in Barcelona. Free tools, no sign-up, built for the set.