Sony // Specs & data rates
Sony VENICE 2 6K.
Full frame sensor, 6048 × 4032, 19 recording formats with the manufacturer's data rates. Pick one to work out the terabytes for your shoot.
En español ↗High Frame Rate Above 60 fps the frame rate goes variable and only the smaller imager modes get there; X-OCN XT and ProRes stop lower and the top rates need fast AXS cards.
Official specs ↗ · checked 2026-11-08
X-OCN XT
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 3:2 (full frame) | 6048 × 4032 | 35.9 × 24 mm | 60 | 329 | 19.7 | 1.18 | Calculate →src ↗ |
| 6K 17:9 (full frame) | 6054 × 3192 | 36 × 19 mm | 60 | 261 | 15.7 | 0.94 | Calculate →src ↗ |
| 4K 17:9 (Super 35) | 4096 × 2160 | 24.3 × 12.8 mm | 60 | 121 | 7.2 | 0.43 | Calculate →src ↗ |
X-OCN ST
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 3:2 (full frame) | 6048 × 4032 | 35.9 × 24 mm | 60 | 225 | 13.5 | 0.81 | Calculate →src ↗ |
| 6K 17:9 (full frame) | 6054 × 3192 | 36 × 19 mm | 6072 · High Frame Rate | 179 | 10.7 | 0.64 | Calculate →src ↗ |
| 6K 1.85:1 (full frame) | 6054 × 3272 | 36 × 19.4 mm | 6072 · High Frame Rate | 183 | 11.0 | 0.66 | Calculate →src ↗ |
| 6K 2.39:1 (full frame) | 6048 × 2536 | 35.9 × 15.1 mm | 6090 · High Frame Rate | 143 | 8.6 | 0.51 | Calculate →src ↗ |
| 4K 6:5 (Super 35, anamorphic) | 4096 × 3432 | 24.3 × 20.4 mm | 6072 · High Frame Rate | 131 | 7.8 | 0.47 | Calculate →src ↗ |
| 4K 4:3 (Super 35, anamorphic) | 4096 × 3024 | 24.3 × 18 mm | 6075 · High Frame Rate | 115 | 6.9 | 0.41 | Calculate →src ↗ |
| 4K 17:9 (Super 35) | 4096 × 2160 | 24.3 × 12.8 mm | 60110 · High Frame Rate | 82.6 | 5.0 | 0.30 | Calculate →src ↗ |
| 4K 2.39:1 (Super 35) | 4096 × 1716 | 24.3 × 10.3 mm | 60120 · High Frame Rate | 65.9 | 4.0 | 0.24 | Calculate →src ↗ |
X-OCN LT
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 6K 3:2 (full frame) | 6048 × 4032 | 35.9 × 24 mm | 60 | 133 | 8.0 | 0.48 | Calculate →src ↗ |
| 6K 17:9 (full frame) | 6054 × 3192 | 36 × 19 mm | 6072 · High Frame Rate | 105 | 6.3 | 0.38 | Calculate →src ↗ |
| 4K 17:9 (Super 35) | 4096 × 2160 | 24.3 × 12.8 mm | 60110 · High Frame Rate | 48.6 | 2.9 | 0.18 | Calculate →src ↗ |
ProRes 4444 XQ
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K 17:9 (from 6K 17:9) | 4096 × 2160 | 36 × 19 mm | 60 | 239 | 14.3 | 0.86 | Calculate →src ↗ |
ProRes 4444
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K 17:9 (from 6K 17:9) | 4096 × 2160 | 36 × 19 mm | 60 | 159 | 9.6 | 0.57 | Calculate →src ↗ |
ProRes 422 HQ
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4K 17:9 (from 6K 17:9) | 4096 × 2160 | 36 × 19 mm | 60 | 106 | 6.4 | 0.38 | Calculate →src ↗ |
| 4K 17:9 (from 4K 17:9, Super 35) | 4096 × 2160 | 24.3 × 12.8 mm | 60 | 106 | 6.4 | 0.38 | Calculate →src ↗ |
| QFHD 16:9 (from 3.8K 16:9, Super 35) | 3840 × 2160 | 22.8 × 12.8 mm | 60 | 99.6 | 6.0 | 0.36 | Calculate →src ↗ |
Rates at 24 fps in decimal units (1 TB = 1,000 GB). RAW and intra-frame formats store a fixed size per frame, so their rate grows with the frame rate. ● marks a fixed bitrate, the same at any frame rate. Max fps: the normal maximum on the best media, in orange a special mode, in grey the limit on smaller media.
Made by Adrian Alescio, DIT in Barcelona. Free tools, no sign-up, built for the set.