Build yours →

Stations

Nomad Mobile cart stationCaravan Carry-on stationTango Flight case station

Engines

Mac Studio M5 UltraMacBook Pro 16" M5 Max

More

Tools Free for DITsWorkflowUpload 10 GbpsOn set DIT in BarcelonaContact

ARRI // Specs & data rates

ARRI ALEXA Mini LF.

Large format sensor, 4448 × 3096, 38 recording formats with the manufacturer's data rates. Pick one to work out the terabytes for your shoot.

En español ↗
SensorALEV III (A2X) · Large format
Sensor size36.7 × 25.54 mm
Max resolution4448 × 3096
Base ISOEI 800 (160 to 3200)
Dynamic range14+ stops
MountLPL (PL, EF, Leitz M)
MediaCODEX Compact Drive 1TB / 2TB
Latest firmwareSUP 7.3.2Firmware tracker →

Official specs ↗ · checked 2026-11-08

ARRIRAW

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
4.5K LF 3:2 Open Gate4448 × 309636.7 × 25.54 mm4048429.11.74Calculate →src ↗
4.5K LF 2.39:14448 × 185636.7 × 15.31 mm6029017.41.05Calculate →src ↗
3.8K LF 16:9 · UHD3840 × 216031.68 × 17.82 mm6029217.51.05Calculate →src ↗
2.8K LF 1:12880 × 288023.76 × 23.76 mm6029217.51.05Calculate →src ↗
3.4K S35 3:23424 × 220228.25 × 18.17 mm6026515.90.95Calculate →src ↗

ProRes 4444 XQ

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
4.5K LF 3:2 Open Gate4480 × 309636.7 × 25.54 mm4032719.61.18Calculate →src ↗
4.5K LF 2.39:14480 × 185636.7 × 15.31 mm6019511.70.70Calculate →src ↗
4.3K LF 16:9 · UHD3840 × 216035.64 × 20.05 mm4819411.60.70Calculate →src ↗
4.3K LF 16:9 · HD1920 × 108035.64 × 20.05 mm7548.52.90.17Calculate →src ↗
3.8K LF 16:9 · UHD3840 × 216031.68 × 17.82 mm6019411.60.70Calculate →src ↗
3.8K LF 16:9 · 2K2048 × 115231.68 × 17.82 mm9055.23.30.20Calculate →src ↗
3.8K LF 16:9 · HD1920 × 108031.68 × 17.82 mm9048.52.90.17Calculate →src ↗
2.8K LF 1:13072 × 288023.76 × 23.76 mm6017210.30.62Calculate →src ↗
3.2K S35 16:93200 × 180026.4 × 14.85 mm751348.10.48Calculate →src ↗
2.8K S35 4:33072 × 216023.76 × 17.82 mm751559.30.56Calculate →src ↗
2.8K S35 16:9 · HD1920 × 108023.76 × 13.37 mm10048.52.90.17Calculate →src ↗

ProRes 4444

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
4.5K LF 3:2 Open Gate4480 × 309636.7 × 25.54 mm4022113.20.79Calculate →src ↗
4.5K LF 2.39:14480 × 185636.7 × 15.31 mm601317.80.47Calculate →src ↗
4.3K LF 16:9 · UHD3840 × 216035.64 × 20.05 mm481297.70.46Calculate →src ↗
4.3K LF 16:9 · HD1920 × 108035.64 × 20.05 mm7532.41.90.12Calculate →src ↗
3.8K LF 16:9 · UHD3840 × 216031.68 × 17.82 mm601297.70.46Calculate →src ↗
3.8K LF 16:9 · 2K2048 × 115231.68 × 17.82 mm9036.92.20.13Calculate →src ↗
3.8K LF 16:9 · HD1920 × 108031.68 × 17.82 mm9032.41.90.12Calculate →src ↗
2.8K LF 1:13072 × 288023.76 × 23.76 mm601156.90.41Calculate →src ↗
3.2K S35 16:93200 × 180026.4 × 14.85 mm7589.85.40.32Calculate →src ↗
2.8K S35 4:33072 × 216023.76 × 17.82 mm751036.20.37Calculate →src ↗
2.8K S35 16:9 · HD1920 × 108023.76 × 13.37 mm10032.41.90.12Calculate →src ↗

ProRes 422 HQ

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
4.5K LF 3:2 Open Gate4480 × 309636.7 × 25.54 mm401478.80.53Calculate →src ↗
4.5K LF 2.39:14480 × 185636.7 × 15.31 mm6087.25.20.31Calculate →src ↗
4.3K LF 16:9 · UHD3840 × 216035.64 × 20.05 mm4886.15.20.31Calculate →src ↗
4.3K LF 16:9 · HD1920 × 108035.64 × 20.05 mm7521.61.30.08Calculate →src ↗
3.8K LF 16:9 · UHD3840 × 216031.68 × 17.82 mm6086.15.20.31Calculate →src ↗
3.8K LF 16:9 · 2K2048 × 115231.68 × 17.82 mm9024.61.50.09Calculate →src ↗
3.8K LF 16:9 · HD1920 × 108031.68 × 17.82 mm9021.61.30.08Calculate →src ↗
2.8K LF 1:13072 × 288023.76 × 23.76 mm6091.95.50.33Calculate →src ↗
3.2K S35 16:93200 × 180026.4 × 14.85 mm7559.93.60.22Calculate →src ↗
2.8K S35 4:33072 × 216023.76 × 17.82 mm7568.94.10.25Calculate →src ↗
2.8K S35 16:9 · HD1920 × 108023.76 × 13.37 mm10021.61.30.08Calculate →src ↗

Rates at 24 fps in decimal units (1 TB = 1,000 GB). RAW and intra-frame formats store a fixed size per frame, so their rate grows with the frame rate. ● marks a fixed bitrate, the same at any frame rate. Max fps: the normal maximum on the best media, in orange a special mode, in grey the limit on smaller media.

Made by Adrian Alescio, DIT in Barcelona. Free tools, no sign-up, built for the set.