ARRI // Specs & data rates
ARRI ALEXA Mini LF.
Large format sensor, 4448 × 3096, 38 recording formats with the manufacturer's data rates. Pick one to work out the terabytes for your shoot.
En español ↗SensorALEV III (A2X) · Large format
Sensor size36.7 × 25.54 mm
Max resolution4448 × 3096
Base ISOEI 800 (160 to 3200)
Dynamic range14+ stops
MountLPL (PL, EF, Leitz M)
MediaCODEX Compact Drive 1TB / 2TB
Latest firmwareSUP 7.3.2Firmware tracker →
Official specs ↗ · checked 2026-11-08
ARRIRAW
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4.5K LF 3:2 Open Gate | 4448 × 3096 | 36.7 × 25.54 mm | 40 | 484 | 29.1 | 1.74 | Calculate →src ↗ |
| 4.5K LF 2.39:1 | 4448 × 1856 | 36.7 × 15.31 mm | 60 | 290 | 17.4 | 1.05 | Calculate →src ↗ |
| 3.8K LF 16:9 · UHD | 3840 × 2160 | 31.68 × 17.82 mm | 60 | 292 | 17.5 | 1.05 | Calculate →src ↗ |
| 2.8K LF 1:1 | 2880 × 2880 | 23.76 × 23.76 mm | 60 | 292 | 17.5 | 1.05 | Calculate →src ↗ |
| 3.4K S35 3:2 | 3424 × 2202 | 28.25 × 18.17 mm | 60 | 265 | 15.9 | 0.95 | Calculate →src ↗ |
ProRes 4444 XQ
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4.5K LF 3:2 Open Gate | 4480 × 3096 | 36.7 × 25.54 mm | 40 | 327 | 19.6 | 1.18 | Calculate →src ↗ |
| 4.5K LF 2.39:1 | 4480 × 1856 | 36.7 × 15.31 mm | 60 | 195 | 11.7 | 0.70 | Calculate →src ↗ |
| 4.3K LF 16:9 · UHD | 3840 × 2160 | 35.64 × 20.05 mm | 48 | 194 | 11.6 | 0.70 | Calculate →src ↗ |
| 4.3K LF 16:9 · HD | 1920 × 1080 | 35.64 × 20.05 mm | 75 | 48.5 | 2.9 | 0.17 | Calculate →src ↗ |
| 3.8K LF 16:9 · UHD | 3840 × 2160 | 31.68 × 17.82 mm | 60 | 194 | 11.6 | 0.70 | Calculate →src ↗ |
| 3.8K LF 16:9 · 2K | 2048 × 1152 | 31.68 × 17.82 mm | 90 | 55.2 | 3.3 | 0.20 | Calculate →src ↗ |
| 3.8K LF 16:9 · HD | 1920 × 1080 | 31.68 × 17.82 mm | 90 | 48.5 | 2.9 | 0.17 | Calculate →src ↗ |
| 2.8K LF 1:1 | 3072 × 2880 | 23.76 × 23.76 mm | 60 | 172 | 10.3 | 0.62 | Calculate →src ↗ |
| 3.2K S35 16:9 | 3200 × 1800 | 26.4 × 14.85 mm | 75 | 134 | 8.1 | 0.48 | Calculate →src ↗ |
| 2.8K S35 4:3 | 3072 × 2160 | 23.76 × 17.82 mm | 75 | 155 | 9.3 | 0.56 | Calculate →src ↗ |
| 2.8K S35 16:9 · HD | 1920 × 1080 | 23.76 × 13.37 mm | 100 | 48.5 | 2.9 | 0.17 | Calculate →src ↗ |
ProRes 4444
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4.5K LF 3:2 Open Gate | 4480 × 3096 | 36.7 × 25.54 mm | 40 | 221 | 13.2 | 0.79 | Calculate →src ↗ |
| 4.5K LF 2.39:1 | 4480 × 1856 | 36.7 × 15.31 mm | 60 | 131 | 7.8 | 0.47 | Calculate →src ↗ |
| 4.3K LF 16:9 · UHD | 3840 × 2160 | 35.64 × 20.05 mm | 48 | 129 | 7.7 | 0.46 | Calculate →src ↗ |
| 4.3K LF 16:9 · HD | 1920 × 1080 | 35.64 × 20.05 mm | 75 | 32.4 | 1.9 | 0.12 | Calculate →src ↗ |
| 3.8K LF 16:9 · UHD | 3840 × 2160 | 31.68 × 17.82 mm | 60 | 129 | 7.7 | 0.46 | Calculate →src ↗ |
| 3.8K LF 16:9 · 2K | 2048 × 1152 | 31.68 × 17.82 mm | 90 | 36.9 | 2.2 | 0.13 | Calculate →src ↗ |
| 3.8K LF 16:9 · HD | 1920 × 1080 | 31.68 × 17.82 mm | 90 | 32.4 | 1.9 | 0.12 | Calculate →src ↗ |
| 2.8K LF 1:1 | 3072 × 2880 | 23.76 × 23.76 mm | 60 | 115 | 6.9 | 0.41 | Calculate →src ↗ |
| 3.2K S35 16:9 | 3200 × 1800 | 26.4 × 14.85 mm | 75 | 89.8 | 5.4 | 0.32 | Calculate →src ↗ |
| 2.8K S35 4:3 | 3072 × 2160 | 23.76 × 17.82 mm | 75 | 103 | 6.2 | 0.37 | Calculate →src ↗ |
| 2.8K S35 16:9 · HD | 1920 × 1080 | 23.76 × 13.37 mm | 100 | 32.4 | 1.9 | 0.12 | Calculate →src ↗ |
ProRes 422 HQ
| Format | Resolution | Sensor area | Max fps | MB/s | GB/min | TB/h | |
|---|---|---|---|---|---|---|---|
| 4.5K LF 3:2 Open Gate | 4480 × 3096 | 36.7 × 25.54 mm | 40 | 147 | 8.8 | 0.53 | Calculate →src ↗ |
| 4.5K LF 2.39:1 | 4480 × 1856 | 36.7 × 15.31 mm | 60 | 87.2 | 5.2 | 0.31 | Calculate →src ↗ |
| 4.3K LF 16:9 · UHD | 3840 × 2160 | 35.64 × 20.05 mm | 48 | 86.1 | 5.2 | 0.31 | Calculate →src ↗ |
| 4.3K LF 16:9 · HD | 1920 × 1080 | 35.64 × 20.05 mm | 75 | 21.6 | 1.3 | 0.08 | Calculate →src ↗ |
| 3.8K LF 16:9 · UHD | 3840 × 2160 | 31.68 × 17.82 mm | 60 | 86.1 | 5.2 | 0.31 | Calculate →src ↗ |
| 3.8K LF 16:9 · 2K | 2048 × 1152 | 31.68 × 17.82 mm | 90 | 24.6 | 1.5 | 0.09 | Calculate →src ↗ |
| 3.8K LF 16:9 · HD | 1920 × 1080 | 31.68 × 17.82 mm | 90 | 21.6 | 1.3 | 0.08 | Calculate →src ↗ |
| 2.8K LF 1:1 | 3072 × 2880 | 23.76 × 23.76 mm | 60 | 91.9 | 5.5 | 0.33 | Calculate →src ↗ |
| 3.2K S35 16:9 | 3200 × 1800 | 26.4 × 14.85 mm | 75 | 59.9 | 3.6 | 0.22 | Calculate →src ↗ |
| 2.8K S35 4:3 | 3072 × 2160 | 23.76 × 17.82 mm | 75 | 68.9 | 4.1 | 0.25 | Calculate →src ↗ |
| 2.8K S35 16:9 · HD | 1920 × 1080 | 23.76 × 13.37 mm | 100 | 21.6 | 1.3 | 0.08 | Calculate →src ↗ |
Rates at 24 fps in decimal units (1 TB = 1,000 GB). RAW and intra-frame formats store a fixed size per frame, so their rate grows with the frame rate. ● marks a fixed bitrate, the same at any frame rate. Max fps: the normal maximum on the best media, in orange a special mode, in grey the limit on smaller media.
Made by Adrian Alescio, DIT in Barcelona. Free tools, no sign-up, built for the set.