Build yours →

Stations

Nomad Mobile cart stationCaravan Carry-on stationTango Flight case station

Engines

Mac Studio M5 UltraMacBook Pro 16" M5 Max

More

Tools Free for DITsWorkflowUpload 10 GbpsOn set DIT in BarcelonaContact

ARRI // Specs y data rates

ARRI ALEXA Mini LF.

Sensor Large format, 4448 × 3096, 38 formatos de grabación con los data rates del fabricante. Elige uno para calcular los terabytes de tu rodaje.

In English ↗
SensorALEV III (A2X) · Large format
Tamaño del sensor36,7 × 25,54 mm
Resolución máxima4448 × 3096
ISO baseEI 800 (160 to 3200)
Rango dinámico14+ stops
MonturaLPL (PL, EF, Leitz M)
Soporte de grabaciónCODEX Compact Drive 1TB / 2TB
Último firmwareSUP 7.3.2Firmware y software →

Specs oficiales ↗ · revisado 2026-11-08

ARRIRAW

FormatoResoluciónÁrea de sensorFps máx.MB/sGB/minTB/h
4.5K LF 3:2 Open Gate4448 × 309636,7 × 25,54 mm4048429,11,74Calcular →fuente ↗
4.5K LF 2.39:14448 × 185636,7 × 15,31 mm6029017,41,05Calcular →fuente ↗
3.8K LF 16:9 · UHD3840 × 216031,68 × 17,82 mm6029217,51,05Calcular →fuente ↗
2.8K LF 1:12880 × 288023,76 × 23,76 mm6029217,51,05Calcular →fuente ↗
3.4K S35 3:23424 × 220228,25 × 18,17 mm6026515,90,95Calcular →fuente ↗

ProRes 4444 XQ

FormatoResoluciónÁrea de sensorFps máx.MB/sGB/minTB/h
4.5K LF 3:2 Open Gate4480 × 309636,7 × 25,54 mm4032719,61,18Calcular →fuente ↗
4.5K LF 2.39:14480 × 185636,7 × 15,31 mm6019511,70,70Calcular →fuente ↗
4.3K LF 16:9 · UHD3840 × 216035,64 × 20,05 mm4819411,60,70Calcular →fuente ↗
4.3K LF 16:9 · HD1920 × 108035,64 × 20,05 mm7548,52,90,17Calcular →fuente ↗
3.8K LF 16:9 · UHD3840 × 216031,68 × 17,82 mm6019411,60,70Calcular →fuente ↗
3.8K LF 16:9 · 2K2048 × 115231,68 × 17,82 mm9055,23,30,20Calcular →fuente ↗
3.8K LF 16:9 · HD1920 × 108031,68 × 17,82 mm9048,52,90,17Calcular →fuente ↗
2.8K LF 1:13072 × 288023,76 × 23,76 mm6017210,30,62Calcular →fuente ↗
3.2K S35 16:93200 × 180026,4 × 14,85 mm751348,10,48Calcular →fuente ↗
2.8K S35 4:33072 × 216023,76 × 17,82 mm751559,30,56Calcular →fuente ↗
2.8K S35 16:9 · HD1920 × 108023,76 × 13,37 mm10048,52,90,17Calcular →fuente ↗

ProRes 4444

FormatoResoluciónÁrea de sensorFps máx.MB/sGB/minTB/h
4.5K LF 3:2 Open Gate4480 × 309636,7 × 25,54 mm4022113,20,79Calcular →fuente ↗
4.5K LF 2.39:14480 × 185636,7 × 15,31 mm601317,80,47Calcular →fuente ↗
4.3K LF 16:9 · UHD3840 × 216035,64 × 20,05 mm481297,70,46Calcular →fuente ↗
4.3K LF 16:9 · HD1920 × 108035,64 × 20,05 mm7532,41,90,12Calcular →fuente ↗
3.8K LF 16:9 · UHD3840 × 216031,68 × 17,82 mm601297,70,46Calcular →fuente ↗
3.8K LF 16:9 · 2K2048 × 115231,68 × 17,82 mm9036,92,20,13Calcular →fuente ↗
3.8K LF 16:9 · HD1920 × 108031,68 × 17,82 mm9032,41,90,12Calcular →fuente ↗
2.8K LF 1:13072 × 288023,76 × 23,76 mm601156,90,41Calcular →fuente ↗
3.2K S35 16:93200 × 180026,4 × 14,85 mm7589,85,40,32Calcular →fuente ↗
2.8K S35 4:33072 × 216023,76 × 17,82 mm751036,20,37Calcular →fuente ↗
2.8K S35 16:9 · HD1920 × 108023,76 × 13,37 mm10032,41,90,12Calcular →fuente ↗

ProRes 422 HQ

FormatoResoluciónÁrea de sensorFps máx.MB/sGB/minTB/h
4.5K LF 3:2 Open Gate4480 × 309636,7 × 25,54 mm401478,80,53Calcular →fuente ↗
4.5K LF 2.39:14480 × 185636,7 × 15,31 mm6087,25,20,31Calcular →fuente ↗
4.3K LF 16:9 · UHD3840 × 216035,64 × 20,05 mm4886,15,20,31Calcular →fuente ↗
4.3K LF 16:9 · HD1920 × 108035,64 × 20,05 mm7521,61,30,08Calcular →fuente ↗
3.8K LF 16:9 · UHD3840 × 216031,68 × 17,82 mm6086,15,20,31Calcular →fuente ↗
3.8K LF 16:9 · 2K2048 × 115231,68 × 17,82 mm9024,61,50,09Calcular →fuente ↗
3.8K LF 16:9 · HD1920 × 108031,68 × 17,82 mm9021,61,30,08Calcular →fuente ↗
2.8K LF 1:13072 × 288023,76 × 23,76 mm6091,95,50,33Calcular →fuente ↗
3.2K S35 16:93200 × 180026,4 × 14,85 mm7559,93,60,22Calcular →fuente ↗
2.8K S35 4:33072 × 216023,76 × 17,82 mm7568,94,10,25Calcular →fuente ↗
2.8K S35 16:9 · HD1920 × 108023,76 × 13,37 mm10021,61,30,08Calcular →fuente ↗

Data rates a 24 fps en unidades decimales (1 TB = 1.000 GB). Los formatos RAW e intra guardan un tamaño fijo por cuadro, así que su data rate crece con los fps. ● marca un bitrate fijo, igual a cualquier fps. Fps máx.: el normal con el mejor soporte, en naranja el de un modo especial y en gris el límite con un soporte de menor capacidad.

Hecho por Adrian Alescio, DIT en Barcelona. Herramientas gratis, sin registro, para el set.