Build yours →

Stations

Nomad Mobile cart stationCaravan Carry-on stationTango Flight case station

Engines

Mac Studio M5 UltraMacBook Pro 16" M5 Max

More

Tools Free for DITsWorkflowUpload 10 GbpsOn set DIT in BarcelonaContact

ARRI // Specs & data rates

ARRI ALEXA Mini.

Super 35 sensor, 3424 × 2202, 29 recording formats with the manufacturer's data rates. Pick one to work out the terabytes for your shoot.

En español ↗
SensorALEV III · Super 35
Sensor size28.25 × 18.17 mm
Max resolution3424 × 2202
Base ISOEI 800 (160 to 3200)
Dynamic range14+ stops
MountPL (LPL, EF, B4, Leitz M)
MediaCFast 2.0
Latest firmwareSUP 6.1.2Firmware tracker →

Official specs ↗ · checked 2026-11-08

ARRIRAW

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
16:9 2.8K2880 × 162023.76 × 13.37 mm4816810.10.60Calculate →src ↗
Open Gate 3.4K3424 × 220228.25 × 18.17 mm3027116.30.98Calculate →src ↗
4:3 2.8K (OG 3.4K)3424 × 220223.76 × 17.82 mm3027116.30.98Calculate →src ↗
16:9 HD Ana. (OG 3.4K)3424 × 220215.84 × 17.82 mm3027116.30.98Calculate →src ↗
2.39:1 2K Ana. (OG 3.4K)3424 × 220221.12 × 17.7 mm3027116.30.98Calculate →src ↗

ProRes 4444 XQ

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
16:9 HD1920 × 108023.76 × 13.37 mm12055.73.30.20Calculate →src ↗
16:9 S16 HD1920 × 108013.2 × 7.43 mm12055.73.30.20Calculate →src ↗
16:9 HD Ana.1920 × 108015.84 × 17.82 mm12055.73.30.20Calculate →src ↗
16:9 2K2048 × 115223.66 × 13.3 mm12063.43.80.23Calculate →src ↗
2.39:1 2K Ana.2048 × 85821.12 × 17.7 mm12047.22.80.17Calculate →src ↗
16:9 3.2K3200 × 180026.4 × 14.85 mm301559.30.56Calculate →src ↗
16:9 4K UHD3840 × 216026.4 × 14.85 mm3022313.40.80Calculate →src ↗
4:3 2.8K2944 × 216023.76 × 17.82 mm5016710.00.60Calculate →src ↗

ProRes 4444

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
16:9 HD1920 × 108023.76 × 13.37 mm20037.22.20.13Calculate →src ↗
16:9 S16 HD1920 × 108013.2 × 7.43 mm20037.22.20.13Calculate →src ↗
16:9 HD Ana.1920 × 108015.84 × 17.82 mm12037.22.20.13Calculate →src ↗
16:9 2K2048 × 115223.66 × 13.3 mm20042.32.50.15Calculate →src ↗
2.39:1 2K Ana.2048 × 85821.12 × 17.7 mm12031.51.90.11Calculate →src ↗
16:9 3.2K3200 × 180026.4 × 14.85 mm601036.20.37Calculate →src ↗
16:9 4K UHD3840 × 216026.4 × 14.85 mm601498.90.54Calculate →src ↗
4:3 2.8K2944 × 216023.76 × 17.82 mm501116.70.40Calculate →src ↗

ProRes 422 HQ

FormatResolutionSensor areaMax fpsMB/sGB/minTB/h
16:9 HD1920 × 108023.76 × 13.37 mm20024.81.50.09Calculate →src ↗
16:9 S16 HD1920 × 108013.2 × 7.43 mm20024.81.50.09Calculate →src ↗
16:9 HD Ana.1920 × 108015.84 × 17.82 mm12024.81.50.09Calculate →src ↗
16:9 2K2048 × 115223.66 × 13.3 mm20028.21.70.10Calculate →src ↗
2.39:1 2K Ana.2048 × 85821.12 × 17.7 mm12021.01.30.08Calculate →src ↗
16:9 3.2K3200 × 180026.4 × 14.85 mm6068.84.10.25Calculate →src ↗
16:9 4K UHD3840 × 216026.4 × 14.85 mm6099.15.90.36Calculate →src ↗
4:3 2.8K2944 × 216023.76 × 17.82 mm5074.34.50.27Calculate →src ↗

Rates at 24 fps in decimal units (1 TB = 1,000 GB). RAW and intra-frame formats store a fixed size per frame, so their rate grows with the frame rate. ● marks a fixed bitrate, the same at any frame rate. Max fps: the normal maximum on the best media, in orange a special mode, in grey the limit on smaller media.

Made by Adrian Alescio, DIT in Barcelona. Free tools, no sign-up, built for the set.